<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swarm &#38; Sting</title>
	<atom:link href="http://swarmandsting.com/feed/?dualfeed=2" rel="self" type="application/rss+xml" />
	<link>http://swarmandsting.com</link>
	<description>A New Orleans Hornets Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 16 May 2012 22:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mr. Lottery Ball</title>
		<link>http://swarmandsting.com/2012/05/16/mr-lottery-ball/</link>
		<comments>http://swarmandsting.com/2012/05/16/mr-lottery-ball/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:46:45 +0000</pubDate>
		<dc:creator>Christian Blanks</dc:creator>
				<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Link time]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Weird Stuff]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://swarmandsting.com/?p=2626</guid>
		<description><![CDATA[<p>Check out the New Orleans Hornets new publicity stunt &#8220;Mr. Lottery Ball.&#8221; The website is full of trivia and other contest fans can enter to win cool prizes.</p><p><a href="http://swarmandsting.com/2012/05/16/mr-lottery-ball/">Mr. Lottery Ball</a> - <a href="http://swarmandsting.com">Swarm &amp; Sting</a> - <a href="http://swarmandsting.com">Swarm &amp; Sting - A New Orleans Hornets Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://swarmandsting.com/files/2012/05/lottery.jpg"><img class="alignnone size-medium wp-image-2627" title="lottery" src="http://swarmandsting.com/files/2012/05/lottery-300x120.jpg" alt="" width="300" height="120" /></a></p>
<p>Check out the New Orleans Hornets new publicity stunt &#8220;<a title="Mr. Lottery Ball" href="http://www.nba.com/hornets/MrLotteryBall.html" target="_blank">Mr. Lottery Ball.</a>&#8221;</p>
<p>The website is full of trivia and other contest fans can enter to win cool prizes.</p>
<p><a href="http://swarmandsting.com/2012/05/16/mr-lottery-ball/">Mr. Lottery Ball</a> - <a href="http://swarmandsting.com">Swarm &amp; Sting</a> - <a href="http://swarmandsting.com">Swarm &amp; Sting - A New Orleans Hornets Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://swarmandsting.com/2012/05/16/mr-lottery-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornets Had Second Most Games Lost Due to Injury In NBA</title>
		<link>http://swarmandsting.com/2012/05/04/hornets-had-second-most-games-lost-due-to-injury-in-nba/</link>
		<comments>http://swarmandsting.com/2012/05/04/hornets-had-second-most-games-lost-due-to-injury-in-nba/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:58:53 +0000</pubDate>
		<dc:creator>Christian Blanks</dc:creator>
				<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Link time]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://swarmandsting.com/?p=2618</guid>
		<description><![CDATA[<p>January 6, 2012; New Orleans, LA, USA; New Orleans Hornets shooting guard Eric Gordon out with a knee injury watches from the bench during the second half of a game against the Denver Nuggets at the New Orleans Arena. The Nuggets defeated the Hornets 96-88. Mandatory Credit: Derick E. Hingle-US PRESSWIRE The Hornets had a total of 11 players suffer injuries this season. Those players missed a combined 218 games this season. The only other team to have their players miss a combined number greater than that was the New Jersey Nets with 248. It&#8217;s clear that both of these [...]</p><p><a href="http://swarmandsting.com/2012/05/04/hornets-had-second-most-games-lost-due-to-injury-in-nba/">Hornets Had Second Most Games Lost Due to Injury In NBA</a> - <a href="http://swarmandsting.com">Swarm &amp; Sting</a> - <a href="http://swarmandsting.com">Swarm &amp; Sting - A New Orleans Hornets Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2619" class="wp-caption alignnone" style="width: 310px"><a href="http://swarmandsting.com/files/2012/05/5872466.jpg"><img class="size-medium wp-image-2619" title="NBA: Denver Nuggets at New Orleans Hornets" src="http://swarmandsting.com/files/2012/05/5872466-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">January 6, 2012; New Orleans, LA, USA; New Orleans Hornets shooting guard Eric Gordon out with a knee injury watches from the bench during the second half of a game against the Denver Nuggets at the New Orleans Arena. The Nuggets defeated the Hornets 96-88. Mandatory Credit: Derick E. Hingle-US PRESSWIRE</p></div>
<p>The Hornets had a total of 11 players suffer injuries this season. Those players missed a combined 218 games this season. The only other team to have their players miss a combined number greater than that was the New Jersey Nets with 248.</p>
<p>It&#8217;s clear that both of these teams injury woes contributed to their terrible seasons. The Nets finished 22-44 and the Hornets finished 21-45. Although I do not think either of these teams would have made the playoffs even without all of their injured players. What do you think?</p>
<p>Check out Nola.com for the top ten teams that had the most games lost due to injury and a breakdown of all the New Orleans Hornets players injuries.</p>
<p><a href="http://swarmandsting.com/2012/05/04/hornets-had-second-most-games-lost-due-to-injury-in-nba/">Hornets Had Second Most Games Lost Due to Injury In NBA</a> - <a href="http://swarmandsting.com">Swarm &amp; Sting</a> - <a href="http://swarmandsting.com">Swarm &amp; Sting - A New Orleans Hornets Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://swarmandsting.com/2012/05/04/hornets-had-second-most-games-lost-due-to-injury-in-nba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

