Charlotte Hornets: 2021 NBA Draft Big Board Top-75
Players ranked #51-75
51. Joe Wieskamp, F, Iowa | Height: 6′ 6″ | Weight: 212
52. Joel Ayayi, G, Gonzaga | Height: 6′ 4″ | Weight: 180
53. Greg Brown, F, Texas | Height: 6′ 9″ | Weight: 205
54. Duane Washington Jr., G, Ohio State | Height: 6′ 3″ | Weight: 210
55. Jeremiah Robinson-Earl, F, Villanova | Height: 6′ 9″ | Weight: 230
56. Luka Garza, C/F, Iowa | Height: 6′ 11″ | Weight: 265
57. RaiQuan Gray, F, Florida State | Height: 6′ 8″ | Weight:260
58. Jericho Sims, F, Texas | Height: 6′ 9″ | Weight: 245
59. DJ Steward, G, Duke | Height: 6′ 2″ | Weight: 163
60. Sam Hauser, F, Virginia | Height: 6′ 8″ | Weight: 218
61. RJ Nembhard, G, TCU | Height: 6′ 5″ | Weight: 195
62. McKinley Wright IV, G, Colorado | Height: 6′ 0″ | Weight: 196
63. Santi Aldama, F/C, Loyola (MD) | Height: 6′ 11″ | Weight: 215
64. Matthew Hurt, F, Duke | Height: 6′ 9″ | Weight: 235
65. Scottie Lewis, G, Florida | Height: 6′ 5″ | Weight: 189
66. Chaundee Brown, F, Michigan | Height: 6′ 6″ | Weight:215
67. Justin Champagnie, G/F, Pittsburgh | Height: 6′ 6″ | Weight: 200
68. Trendon Watford, F, LSU | Height: 6′ 9″ | Weight: 240
69. Vrenz Bleijenbergh, F, Belgium | Height: 6′ 10″ | Weight: 205
70. Sandro Mamukelashvili, C, Seton Hall | Height: 6′ 11″ | Weight: 240
71. Carlik Jones, G, Louisville | Height: 6′ 1″ | Weight: 185
72. Dalano Banton, G/F, Nebraska | Height: 6′ 9″ | Weight: 204
73. John Petty Jr., G, Alabama | Height: 6′ 5″ | Weight:184
74. Isaiah Miller, G, UNC Greensboro | Height: 6′ 0″ | Weight: 190
75. EJ Onu, C, Shawnee State | Height: 6′ 11″ | Weight: 240
The 2021 NBA Draft will be held on Thursday (July 29) from the Barclays Center in Brooklyn, New York; home of the Brooklyn Nets. The draft will be televised on ABC (first-round only) and ESPN beginning at 8 pm eastern standard time.