Charlotte Hornets: 2021 NBA Draft Big Board Top-75

CORVALLIS, OREGON - JANUARY 19: Evan Mobley #4 of the USC Trojans shoots a free throw during the second half against the Oregon State Beavers at Gill Coliseum on January 19, 2021 in Corvallis, Oregon. (Photo by Soobum Im/Getty Images)
CORVALLIS, OREGON - JANUARY 19: Evan Mobley #4 of the USC Trojans shoots a free throw during the second half against the Oregon State Beavers at Gill Coliseum on January 19, 2021 in Corvallis, Oregon. (Photo by Soobum Im/Getty Images) /
facebooktwitterreddit
Prev
3 of 3
Next
BLOOMINGTON, INDIANA – FEBRUARY 07: Joe Wieskamp #10 of the Iowa Hawkeyes against the Indiana Hoosiers at Assembly Hall on February 07, 2021, in Bloomington, Indiana. (Photo by Andy Lyons/Getty Images)
BLOOMINGTON, INDIANA – FEBRUARY 07: Joe Wieskamp #10 of the Iowa Hawkeyes against the Indiana Hoosiers at Assembly Hall on February 07, 2021, in Bloomington, Indiana. (Photo by Andy Lyons/Getty Images) /

Players ranked #51-75

51. Joe Wieskamp, F, Iowa | Height: 6′ 6″ | Weight: 212

52. Joel Ayayi, G, Gonzaga | Height: 6′ 4″ | Weight: 180

53. Greg Brown, F, Texas | Height: 6′ 9″ | Weight: 205

54. Duane Washington Jr., G, Ohio State | Height: 6′ 3″ | Weight: 210

55. Jeremiah Robinson-Earl, F, Villanova | Height: 6′ 9″ | Weight: 230

56. Luka Garza, C/F, Iowa | Height: 6′ 11″ | Weight: 265

57. RaiQuan Gray, F, Florida State | Height: 6′ 8″ | Weight:260

58. Jericho Sims, F, Texas | Height: 6′ 9″ | Weight: 245

59. DJ Steward, G, Duke | Height: 6′ 2″ | Weight: 163

60. Sam Hauser, F, Virginia | Height: 6′ 8″ | Weight: 218

LUBBOCK, TEXAS – MARCH 02: Guard RJ Nembhard #22 of the TCU Horned Frogs handles the ball during the first half of the college basketball game against the Texas Tech Red Raiders at United Supermarkets Arena on March 02, 2021 in Lubbock, Texas. (Photo by John E. Moore III/Getty Images)
LUBBOCK, TEXAS – MARCH 02: Guard RJ Nembhard #22 of the TCU Horned Frogs handles the ball during the first half of the college basketball game against the Texas Tech Red Raiders at United Supermarkets Arena on March 02, 2021 in Lubbock, Texas. (Photo by John E. Moore III/Getty Images) /

61. RJ Nembhard, G, TCU | Height: 6′ 5″ | Weight: 195

62. McKinley Wright IV, G, Colorado | Height: 6′ 0″ | Weight: 196

63. Santi Aldama, F/C, Loyola (MD) | Height: 6′ 11″ | Weight: 215

64. Matthew Hurt, F, Duke | Height: 6′ 9″ | Weight: 235

65. Scottie Lewis, G, Florida | Height: 6′ 5″ | Weight: 189

66. Chaundee Brown, F, Michigan | Height: 6′ 6″ | Weight:215

67. Justin Champagnie, G/F, Pittsburgh | Height: 6′ 6″ | Weight: 200

68. Trendon Watford, F, LSU | Height: 6′ 9″ | Weight: 240

69. Vrenz Bleijenbergh, F, Belgium | Height: 6′ 10″ | Weight: 205

70. Sandro Mamukelashvili, C, Seton Hall | Height: 6′ 11″ | Weight: 240

71. Carlik Jones, G, Louisville | Height: 6′ 1″ | Weight: 185

72. Dalano Banton, G/F, Nebraska | Height: 6′ 9″ | Weight: 204

73. John Petty Jr., G, Alabama | Height: 6′ 5″ | Weight:184

74. Isaiah Miller, G, UNC Greensboro | Height: 6′ 0″ | Weight: 190

75. EJ Onu, C, Shawnee State | Height: 6′ 11″ | Weight: 240

The 2021 NBA Draft will be held on Thursday (July 29) from the Barclays Center in Brooklyn, New York; home of the Brooklyn Nets. The draft will be televised on ABC (first-round only) and ESPN beginning at 8 pm eastern standard time.

Next. Charlotte Hornets: 5 players to draft with 11th pick. dark